Property Attributes
- MLS#22630174
- TypeSingle Family
- Listing Status Active
- CountyMonmouth
- CityHowell
- AreaHowell Twnsp
- NeighborhoodHeritage Point
- Zip07731
- StyleColonial
- Year Built1987
- Taxes$ 12433
- Price$ 779,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2574
- Lot Size0.19 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
| Price History | |
|---|---|
| 9/24/2026 | Listed $779,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Architectural Style | Colonial |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Monmouth |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Heritage Point |
| Garage Y/N | false |
| Total Rooms | 15 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 9 to Friendship Rd, left on Sami, right on Lindner |
| City | Howell |
| MLS Area | Howell Twnsp |
| MLS Area Minor | Howell (HOW) |
| Standard Status | Active |
| Year Built | 1987 |
| Tax Year | 2025 |
| Tax Annual Amount | 12433 |
| Tax Assessed Value | 776600 |
| Other Structures | Shed |
| Zoning Description | Residential, Single Family |
| Patio/Porch Features | Patio |
| Lot Size Square Feet | 8276.4 |
| Lot Size Units | Acres |
| Exclusions | Generator |
| Roof | Shingle |
| Senior Community Y/N | false |
| Pool Features | In Ground,Vinyl |
| Topography | Level |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Interior Amenities | Attic - Pull Down Stairs,Center Hall,Dec Molding |
| Flooring | Wood |
| Main Level Bathrooms | 1 |
| Fireplace Y/N | true |
Exterior Features
| Parking Features | Converted Garage,Asphalt,Driveway |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | Cul-De-Sac,Fenced Area |
| Inclusions | Washer, Wood Stove, Dishwasher, Dryer, Microwave |
| Lot Size Area | 0.19 |
| Building Area Total | 2574 |
| Lot Size Acres | 0.19 |
| Door Features | Sliding Doors |
| Lot Dimensions | 75 x 110 |
| Exterior Amenities | Swimming |
| Foundation Details | Slab |
| Fencing | Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
All Data is Copyright © 2026 BNYMLS Inc. All Rights Reserved. Information is deemed reliable, but not guaranteed and should be independently verified.
Staten Island Board of REALTORS® (SIBOR)
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may